Counties -- Square Mileage and Population Density | ||||
County | Seat | Sq. Miles | 2008 Pop. Est. | Density |
Alameda | Oakland | 825 | 1,548,492 | 1,877.0 |
Alpine | Markleeville | 727 | 1,202 | 1.7 |
Amador | Jackson | 601 | 37,863 | 63.0 |
Butte | Oroville | 1665 | 220,769 | 132.6 |
Calaveras | San Andreas | 1036 | 45,980 | 44.4 |
Colusa | Colusa | 1156 | 21,848 | 18.9 |
Contra Costa | Martinez | 798 | 1,056,477 | 1,323.9 |
Del Norte | Crescent City | 1003 | 29,401 | 29.3 |
El Dorado | Placerville | 1805 | 179,969 | 99.7 |
Fresno | Fresno | 5998 | 936,828 | 156.2 |
Glenn | Willows | 1319 | 29,286 | 22.2 |
Humboldt | Eureka | 3600 | 132,690 | 36.9 |
Imperial | El Centro | 4598 | 177,820 | 38.7 |
Inyo | Independence | 10097 | 18,011 | 1.8 |
Kern | Bakersfield | 8170 | 823,550 | 100.8 |
Kings | Hanford | 1436 | 155,024 | 108.0 |
Lake | Lakeport | 1327 | 64,069 | 48.3 |
Lassen | Susanville | 4690 | 35,763 | 7.6 |
Los Angeles | Los Angeles | 4079 | 10,347,437 | 2,536.8 |
Madera | Madera | 2147 | 151,938 | 70.8 |
Marin | San Rafael | 588 | 257,522 | 438.0 |
Mariposa | Mariposa | 1461 | 18,297 | 12.5 |
Mendocino | Ukiah | 3510 | 90,051 | 25.7 |
Merced | Merced | 2008 | 256,114 | 127.5 |
Modoc | Alturas | 4340 | 9,727 | 2.2 |
Mono | Bridgeport | 3103 | 13,726 | 4.4 |
Monterey | Salinas | 3324 | 429,083 | 129.1 |
Napa | Napa | 797 | 137,010 | 171.9 |
Nevada | Nevada City | 992 | 99,116 | 99.9 |
Orange | Santa Ana | 785 | 3,125,756 | 3,981.9 |
Placer | Auburn | 1507 | 338,750 | 224.8 |
Plumas | Quincy | 2618 | 20,696 | 7.9 |
Riverside | Riverside | 7243 | 2,106,328 | 290.8 |
Sacramento | Sacramento | 1015 | 1,427,885 | 1,406.8 |
San Benito | Hollister | 1397 | 57,629 | 41.3 |
San Bernardino | San Bernardino | 20164 | 2,060,722 | 102.2 |
San Diego | San Diego | 4281 | 3,161,477 | 738.5 |
San Francisco | San Francisco | 47 | 842,625 | 17,928.2 |
San Joaquin | Stockton | 1436 | 687,044 | 478.4 |
San Luis Obispo | San Luis Obispo | 3326 | 270,046 | 81.2 |
San Mateo | Redwood City | 531 | 742,251 | 1,397.8 |
Santa Barbara | Santa Barbara | 2745 | 429,109 | 156.3 |
Santa Clara | San Jose | 1316 | 1,846,757 | 1,403.3 |
Santa Cruz | Santa Cruz | 440 | 267,541 | 608.0 |
Shasta | Redding | 3850 | 182,470 | 47.4 |
Sierra | Downieville | 959 | 3,353 | 3.5 |
Siskiyou | Yreka | 6318 | 46,017 | 7.3 |
Solano | Fairfield | 872 | 426,026 | 488.6 |
Sonoma | Santa Rosa | 1598 | 484,547 | 303.2 |
About This Blog
I began this blog in 2011 in an attempt to improve my photography and showcase all of California's 58 counties. I didn't quite make all of the 58, I missed three and I will try to rectify that in the coming year. I'm not sure how much I improved my photography because I always seemed to be in a rush.
In 2012 I plan to take more time, perhaps not post every day (this is one thing I did accomplish in 2011). I also plan to expand beyond California and include images from other parts of Western United States. I will continue to include a map showing where I was when I took the picture. I will keep commentary to a minimum, long photo essays will continue to be at Martha's Musings.
In 2012 I plan to take more time, perhaps not post every day (this is one thing I did accomplish in 2011). I also plan to expand beyond California and include images from other parts of Western United States. I will continue to include a map showing where I was when I took the picture. I will keep commentary to a minimum, long photo essays will continue to be at Martha's Musings.
California Counties--Population
Subscribe to:
Posts (Atom)